Statistical Programming in R
Material type: TextPublication details: New Delhi Oxford University press 2017 Description: xii, P.:251ISBN: 0199480354Subject(s): | IT/COMPDDC classification: 005.133/SRI/STAItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Don Bosco Institute of Technology Library | 005.133/SRI/STA (Browse shelf(Opens below)) | Available | 17992 | ||
Don Bosco Institute of Technology Library | 005.133/SRI/STA (Browse shelf(Opens below)) | Available | 17993 | ||
Don Bosco Institute of Technology Library | 005.133/SRI/STA (Browse shelf(Opens below)) | Available | 17994 | ||
Don Bosco Institute of Technology Library | 005.133/SRI/STA (Browse shelf(Opens below)) | Available | 17995 | ||
Don Bosco Institute of Technology Library | 005.133/SRI/STA (Browse shelf(Opens below)) | Available | 17996 | ||
Don Bosco Institute of Technology Library | 005.133/SRI/STA (Browse shelf(Opens below)) | Available | 17997 |
Browsing Don Bosco Institute of Technology Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
005.133/SRI/STA Statistical Programming in R | 005.133/SRI/STA Statistical Programming in R | 005.133/SRI/STA Statistical Programming in R | 005.133/SRI/STA Statistical Programming in R | 005.133 SSI/CHA C Handbook | 005.133 SSI/VIS Visual Basic Handbook | 005.133/STA/STR Structured and object-oriented problem solving using C++ |
There are no comments on this title.